sl.no | COURSE | CREDITS | TITLES |
1 | AGRO101 | 1(1+0) | Agriculture Heritage |
2 | AGRO102 | 3(2+1) | Fundamentals of Agronomy |
3 | AGRO103 | 2(1+1) | Introductory Agrometeorology and Climate Changes |
4 | AGRO104 | 2(1+1) | Introduction to Forestry |
5 | AGRO201 | 3(2+1) | Crop Production Technology-1 (Cereals,Millets,Pulses) |
6 | AGRO202 | 3(2+1) | Crop Production Technology-II (Oilseeds,Fibre,Sugar,Tobacco,and Fodder crops) |
7 | AGRO203 | 1(1+0) | Farming System and Sustainable Agriculture |
8 | AGRO204 | 2(1+1) | Irrigation Water Management |
9 | AGRO301 | 2(1+1) | Geoinformatics and Nanotechnology for Precision Farming |
10 | AGRO302 | 1(1+0) | Practical Crop Production |
11 | AGRO303 | 2(1+1) | Rainfed Agriculture &Watershed Management |
12 | AGRO304 | 2(1+1) | Principles of Organics Farming |
Red Gram, Castor, Soya Bean, Korra ,Cluster Bean, Crop cafeteria,